Jonesboro, AR – (JonesboroRightNow.com) – Dec. 2, 2024 – The seven members of the City of Jonesboro Advertising and Promotion Commission are staring at some tough decisions Wednesday afternoon when commissions allocate A&P funds for 2025.
There are 45 applications for funds from various organizations and events totaling $1,068,198. The request for funds to support the operation of the A&P executive office totals $194,500. There is also a proposed A&P sponsored event that requests $75,000 along with an additional $15,000 for various convention requests.
In all, commissioners are being asked for $1,352,698 to fund requests in 2025.
“We look forward to discussing how we can best use the A&P funds to bring legacy and brand new events to Jonesboro in 2025,” said Craig Rickert, A&P Commission Executive Director.
According to revenue projections furnished by Rickert, the city’s hotel tax is expected to produce $934,952 in 2025. That includes an estimated $250,000 tax revenue from Embassy Suites and Hotels which will be abated by a ten-year agreement made when the hotel and convention center was recruited.
That leaves an estimated $674,755 left to divvy among the requests assuming commissioners leave a standard projected $50,000 balance in the A&P fund.
“People have seen how successful local events have become through A&P Commission grants. That success translates into more requests being made. If people want to consider that a problem, it’s a problem we are thankful for. It shows community engagement and a desire to move our city forward through engaging and family-friendly opportunities,” Rickert said
Members of the commission include Chairman Jerry Morgan, Councilman Chris Gibson, Dan Das, Councilman David McClain, Mallory Hurt White, Tom Fielder and Tracey Owens.
The A&P meeting is scheduled for Wednesday at 2 p.m. in the Jonesboro City Council Chambers. Here is a list of requests to be considered by commission members:
Organization | Event Name | Awarded 2024 | Request 2025 |
Jonesboro A&P Administration | (see list below) | $133,200 | $194,500 |
Various Convention Requests | TBD | $15,000 | $15,000 |
Jonesboro Gravel and Cycle Event (A&P event) | $75,000 | ||
Delta Symphony Orchestra | Annual Program Support | $20,000 | $20,000 |
The Foundation of Arts | Annual Program Support | $95,000 | $162,073 |
Downtown Jonesboro Alliance | Annual Program Support | $30,000 | $40,000 |
Downtown Jonesboro Alliance | JoyFest | $15,000 | $16,000 |
Hispanic Community Services | El Centro Community Events | $15,000 | $18,000 |
Downtown Jonesboro BBQ Fest | Annual BBQ Fest | $100,000 | $125,000 |
Arkansas State Red Wolves Foundation | All Athletic Events held in Jonesboro | $50,000 | $100,000 |
ASU Club Softball | Softball Tournaments and Camps | $10,000 | $12,000 |
Crowley’s Ridge Cruisers | Annual Car Show | $4,000 | withdrawn |
Disc Side of Heaven | The Jonesboro Open – Disc Golf Pro Tour | $25,000 | $20,000 |
Parish Outdoors (DNW) | Regional Duck Call Contest | $3,000 | $5,000 |
Jets Aquatic Club | Spring Swim Clinic | $25,000 | $30,000 |
Jonesboro Baseball Boosters | 2024 Spring and Summer Tournaments | $35,000 | |
Jonesboro City Stars Booster Club | 2025 Youth Sports League and Tournaments | $35,000 | $50,000 |
Jonesboro Parks and Recreation | Mt Bikes and E Mt Bikes for Craighead Park | $20,000 | |
Jonesboro Police DARE | Dare To Be A Champion | $10,000 | $25,000 |
Jonesboro Shooting Sports Complex | 3D Targets for the 3D Archery walking trail | $20,000 | |
Jonesboro University Heights Lions Club | Pickle Ball Tournament | $2,500 | $2,500 |
Hijinix – Jonesboro Bowling Center | Pro Bowling Tournaments | $40,000 | $100,000 |
Hope Found of NEA | Brewing Hope Coffee Festival | $2,500 | $2,500 |
KHARIS Group Consulting | 9th Annual Nonprofit Summit of NEA | $7,500 | |
KLEK The Voice of Ark. Minority Adv. Council | Juneteenth Celebration | $10,000 | $15,000 |
MLK Day Parade Committee | MLK Day Parade | $2,500 | $8,575 |
NEA Baptist Charitable Foundation | Annual Duck Classic | $10,000 | $15,000 |
St. Bernards Women’t Advisory Council | Pink Warrior Events | $5,000 | $5,000 |
The Link Theatre Company | Professional Theatre | $10,000 | $10,000 |
United Way | Battling for a Better Tomorrow | $7,500 | $7,500 |
Friends of the Library | NEA Game Fest | $1,000 | $10,000 |
Jonesboro Business Association | Jonesboro Crawfish Festival | $5,000 | $25,000 |
ASU Historic Dyess Colony & Johnny Cash | Sunken Lands Songwriting Circle | $15,000 | |
Jonesboro Firefighters Local 3718 | Firefighters L3718 Pickle Ball Tournament | $2,500 | |
Jonesboro Ridge Riders, A Local NICA League | NICA Arkansas Regional Race | $20,000 | |
Northside Jonesboro Reunion | 2025 Reunion | $10,000 | |
Research Solutions | NEA Cultural Expo | $20,400 | |
Red Wolf Renaissance Fair | Red Wolf Renaissance Fair | $5,000 | |
Arkansas State Red Wolves Foundation | Sun Belt Conf. Outdoor Track/Field Champ. | $100,000 | |
Miss Greater Jonesboro Scholarship Organization | Miss Greater Jonesboro Scholarship Pageant | $6,650 | |
Phi Beta Sigma (Alumni Chapter) | PBS/Zeta Phi Beta State Meeting | $7,000 | |
The Stage Theater Co. | Year Round Funding | $10,000 | |
Totals | $716,200 | $1,352,698 |
Administrative Budget Detail: | |
Office Rent and Expenses (Estimated): | $ 7,500 |
Salaries, benefits, insurance, taxes | $135,000 |
Administrative Assistant, $1000 per month: | $12,000 |
STR Report: | removed |
Website Maintenance, $1150/month: | $15,000 |
Website Design: | none for 2025 |
Misc Expenses and Advertising: | $25,000 |
(ads, office supplies, marketing material etc.) | |
Estimated Totals: | $194,500 |