Jonesboro, AR
Current Conditions
48°F
Feels Like: 44°F
Wind: 20 SSW
Humidity: 42%
Pressure: 29.91in
Today's Forecast
55°/45°
0% chance of precipitation
Weather Alerts
WIND ADVISORY until 9:00 pm
∨
* WHAT...South winds 15 to 25 mph with gusts up to 40 mph. * WHERE...Dunklin, Clay, Greene, Craighead, Poinsett, Mississippi, and Pemiscot. * WHEN...Until 9 PM CST this evening. * IMPACTS...Gusty winds will blow around unsecured objects. Tree limbs could be blown down and a few power outages may result.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 2/25 | 62°/51° | Mostly Cloudy | 0% | SSW 9mph | |
| Thu 2/26 | 62°/39° | Showers | 49% | WSW 9mph | |
| Fri 2/27 | 62°/42° | Sunny | 0% | NE 3mph | |
| Sat 2/28 | 70°/44° | Sunny | 0% | S 5mph | |
| Sun 3/01 | 58°/47° | Isolated Showers | 19% | NNE 10mph | |
| Mon 3/02 | 62°/51° | Scattered Showers | 26% | ENE 12mph | |
| Tue 3/03 | 61°/53° | Chance of Rain | 26% | S 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 3 pm | 53° | Partly Cloudy | 0% | SSW 19mph | |
| 4 pm | 55° | Partly Cloudy | 0% | SSW 18mph | |
| 5 pm | 54° | Partly Cloudy | 0% | SSW 17mph | |
| 6 pm | 53° | Partly Cloudy | 0% | SSW 16mph | |
| 7 pm | 53° | Partly Cloudy | 0% | SSW 16mph | |
| 8 pm | 51° | Mostly Cloudy | 0% | SSW 15mph | |
| 9 pm | 51° | Mostly Cloudy | 0% | SSW 15mph | |
| 10 pm | 51° | Mostly Cloudy | 0% | SSW 14mph | |
| 11 pm | 51° | Partly Cloudy | 0% | SSW 13mph | |
| 12 am | 50° | Mostly Cloudy | 0% | SW 12mph | |
| 1 am | 48° | Mostly Cloudy | 0% | SSW 11mph | |
| 2 am | 47° | Mostly Cloudy | 0% | SSW 11mph | |
| 3 am | 47° | Mostly Cloudy | 0% | SSW 10mph | |
| 4 am | 47° | Mostly Cloudy | 0% | SSW 10mph | |
| 5 am | 46° | Mostly Cloudy | 0% | SSW 9mph | |
| 6 am | 47° | Partly Cloudy | 0% | SSW 9mph | |
| 7 am | 47° | Partly Cloudy | 0% | SSW 9mph | |
| 8 am | 49° | Mostly Cloudy | 0% | SSW 9mph | |
| 9 am | 52° | Mostly Cloudy | 0% | SSW 9mph | |
| 10 am | 55° | Mostly Cloudy | 0% | SSW 9mph | |
| 11 am | 57° | Mostly Cloudy | 0% | SW 9mph | |
| 12 pm | 60° | Mostly Cloudy | 0% | SW 9mph | |
| 1 pm | 61° | Mostly Cloudy | 0% | SSW 9mph | |
| 2 pm | 62° | Mostly Cloudy | 0% | SSW 8mph |
Daily forecast last updated: 02/24/2026 12:01:08 PM CST
Hourly forecast last updated: 02/24/2026 02:07:28 PM CST
Alerts last updated: 02/24/2026 01:56:07 PM CST