Jonesboro, AR
Current Conditions
72°F
Feels Like: 72°F
Wind: 9 WSW
Humidity: 48%
Pressure: 29.83in
Today's Forecast
69°/42°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Wed 1/07 | 63°/51° | Partly Cloudy | 0% | N 2mph | |
| Thu 1/08 | 69°/60° | Isolated Storms | 66% | SSE 11mph | |
| Fri 1/09 | 66°/47° | Scattered Showers | 64% | SSW 10mph | |
| Sat 1/10 | 53°/31° | Showers | 47% | W 11mph | |
| Sun 1/11 | 44°/27° | Mostly Sunny | 0% | WNW 8mph | |
| Mon 1/12 | 46°/33° | Partly Cloudy | 0% | SW 4mph | |
| Tue 1/13 | 51°/37° | Partly Cloudy | 0% | SW 5mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 4 pm | 68° | Mostly Sunny | 0% | WSW 7mph | |
| 5 pm | 66° | Mostly Sunny | 0% | SW 6mph | |
| 6 pm | 63° | Mostly Clear | 0% | SW 4mph | |
| 7 pm | 59° | Mostly Clear | 0% | WSW 4mph | |
| 8 pm | 57° | Mostly Clear | 0% | WSW 4mph | |
| 9 pm | 55° | Clear | 0% | W 4mph | |
| 10 pm | 54° | Clear | 0% | WNW 4mph | |
| 11 pm | 53° | Mostly Clear | 0% | NW 4mph | |
| 12 am | 51° | Mostly Clear | 0% | NNW 4mph | |
| 1 am | 49° | Mostly Clear | 0% | NNW 3mph | |
| 2 am | 47° | Mostly Clear | 0% | NNW 3mph | |
| 3 am | 46° | Mostly Clear | 0% | NNW 2mph | |
| 4 am | 44° | Mostly Clear | 0% | NNW 2mph | |
| 5 am | 43° | Mostly Clear | 0% | N 2mph | |
| 6 am | 43° | Mostly Clear | 0% | N 2mph | |
| 7 am | 42° | Partly Cloudy | 0% | N 2mph | |
| 8 am | 44° | Partly Cloudy | 0% | NNE 2mph | |
| 9 am | 47° | Partly Cloudy | 0% | ENE 2mph | |
| 10 am | 51° | Partly Cloudy | 0% | E 3mph | |
| 11 am | 55° | Partly Cloudy | 0% | E 4mph | |
| 12 pm | 59° | Partly Cloudy | 0% | ESE 4mph | |
| 1 pm | 61° | Partly Cloudy | 0% | SE 6mph | |
| 2 pm | 62° | Partly Cloudy | 0% | SE 6mph | |
| 3 pm | 63° | Partly Cloudy | 0% | SE 6mph |
Daily forecast last updated: 01/06/2026 03:34:22 PM CST
Hourly forecast last updated: 01/06/2026 03:34:23 PM CST
Alerts last updated: 01/06/2026 03:34:23 PM CST