Jonesboro, AR
Current Conditions
87°F
Feels Like: 87°F
Wind: 5 ENE
Humidity: 42%
Pressure: 30in
Today's Forecast
90°/67°
0% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
Thu 10/02 | 90°/66° | Mostly Sunny | 0% | E 2mph | |
Fri 10/03 | 86°/61° | Sunny | 0% | SSE 4mph | |
Sat 10/04 | 85°/65° | Sunny | 0% | ESE 3mph | |
Sun 10/05 | 86°/68° | Mostly Sunny | 0% | SE 6mph | |
Mon 10/06 | 85°/70° | Isolated Showers | 10% | ESE 4mph | |
Tue 10/07 | 84°/68° | Showers | 10% | E 3mph | |
Wed 10/08 | 81°/63° | Mostly Sunny | 0% | NNE 7mph |
Time | Temp | Icon | Conditions | Precipitation | Wind |
---|---|---|---|---|---|
5 pm | 89° | Partly Cloudy | 0% | ENE 7mph | |
6 pm | 87° | Mostly Sunny | 0% | NE 6mph | |
7 pm | 84° | Mostly Clear | 0% | NE 6mph | |
8 pm | 81° | Mostly Clear | 0% | NE 5mph | |
9 pm | 77° | Mostly Clear | 0% | NE 4mph | |
10 pm | 76° | Mostly Clear | 0% | ENE 4mph | |
11 pm | 74° | Mostly Clear | 0% | ENE 4mph | |
12 am | 72° | Mostly Clear | 0% | ENE 4mph | |
1 am | 71° | Clear | 0% | ENE 3mph | |
2 am | 71° | Clear | 0% | ENE 3mph | |
3 am | 70° | Clear | 0% | ENE 2mph | |
4 am | 69° | Clear | 0% | ENE 2mph | |
5 am | 68° | Clear | 0% | ENE 2mph | |
6 am | 67° | Mostly Clear | 0% | ENE 2mph | |
7 am | 66° | Mostly Sunny | 0% | E 2mph | |
8 am | 68° | Mostly Sunny | 0% | E 2mph | |
9 am | 72° | Mostly Sunny | 0% | ESE 3mph | |
10 am | 78° | Sunny | 0% | SE 4mph | |
11 am | 82° | Mostly Sunny | 0% | SSE 6mph | |
12 pm | 85° | Mostly Sunny | 0% | SSE 6mph | |
1 pm | 88° | Mostly Sunny | 0% | SE 6mph | |
2 pm | 88° | Mostly Sunny | 0% | SE 6mph | |
3 pm | 89° | Mostly Sunny | 0% | SE 6mph | |
4 pm | 88° | Mostly Sunny | 0% | SE 6mph |
Daily forecast last updated: 10/01/2025 12:20:52 PM CDT
Hourly forecast last updated: 10/01/2025 04:10:07 PM CDT
Alerts last updated: 10/01/2025 04:42:53 PM CDT