Memphis, TN – Contributed – Carlo Martinez-Jaramillo and Erika Krueger recorded top-five finishes and seven Red Wolves secured personal bests as Arkansas State cross country competed at the CBU Invitational on Saturday morning at the Shelby Farms Cross Country Course.
Martinez-Jaramillo led the men’s team in the 8K with a second-place finish in 24:09.90 while Evan Stevens placed fifth with a time of 24:32.90. Krueger registered a time of 21:54.40 and finished fourth in the women’s 6K, and Everly O’Daniel landed the seventh spot with a time of 22:05.20.
| ADD US ON GOOGLE NEWS: Click here to see more local news from Jonesboro Right Now
As a team, A-State won the men’s 8K with a total of 32 points and placed second with 49 points in the women’s 6K.
A-State Men’s Team Individual Results – 8K
- 2. Carlo Martinez-Jaramillo | 24:09.90
- 5. Evan Stevens | 24:32.90
- 7. Brett Jacobs | 24:37.10 (PB)
- 8. Pranav Vegiraju | 24:43.70 (PB)
- 10. Joe Edwards | 24:58.60 (PB)
- 12. Gabe Falting | 25:09.90 (PB)
- 14. Luis Rodriguez | 25:23.80
- 15. Parker Noffz | 25:25.00
- 17. Chance Tindall | 25:26.50 (PB)
- 19. Noah Herrera | 25:31.10
- 30. Owen Morgan | 26:48.30
A-State Women’s Team Individual Results – 6K
- 4. Erika Krueger | 21:54.40
- 7. Everly O’Daniel | 22:05.20
- 11. Gracie Jacobs | 22:22.60
- 13. Kat Schaefer | 22:29.70 (PB)
- 14. Olivia Walter | 22:32.40
- 15. Abigail Tomberlin | 22:45.00 (PB)
- 16. Lizzee Winkler | 22:45.20
- 17. Anna Balbekova | 22:52.90
- 18. Mia Conroy | 23:07.60
- 19. Anna Douma | 23:11.00
- 21. Rhyan Dollar-Daugherty | 23:32.80
| DAILY BRIEF: Sign up for the Jonesboro Right Now Daily Brief Newsletter
